Hollow Equipment
hiddenValue
Details Introduction
Maximum product volume | 2 liters | Production capacity (empty cycle) | 800×2pc/h |
Screw diameter | 75mm | Draw Ratio of Screw | 24 L/D |
Screw motor power | 22 KW | Screw heating power | 7 KW |
Number of screw heating sections | 3/4 zones | Plasticization ability (HDPE) | 100 KG/H |
Oil pump motor power | 7.5-11 KW | Clamping force | 78 KN |
Maximum size of template (width x height) | 400×450mm | Opening and closing stroke of the mold | 148-568mm |
Maximum die diameter | 200mm | Blowing pressure | 0.6mpa |
Gas consumption | 0.8M³/MIN | Cooling water pressure | 0.3mpa |
Cooling water usage | 80 L/MIN |
Maximum product volume | 50 liters | Production capacity (empty cycle) | 450pc/h |
Screw diameter | 90mm | Draw Ratio of Screw | 25 L/D |
Screw motor power | 37 KW | Screw heating power | 18 KW |
Number of screw heating sections | 4 zones | Plasticization ability (HDPE) | 130 KG/H |
Oil pump motor power | 30 KW | Clamping force | 260 ΚΝ |
Maximum size of template (width x height) | 700×950mm | Opening and closing stroke of the mold | 450-1000mm |
Maximum die diameter | 340mm | Heating power of mold head | 7.6 KW |
Gas consumption | 1.0M³/MIN | Blowing pressure | 0.8mpa |
Cooling water usage | 90 L/MIN | Cooling water pressure | 0.3mpa |
Key words:
Product inquiry
Note: Please leave your phone number or E-mail and our professionals will contact you as soon as possible!